| Vehicle Code | Description | # of Points |
| 1512 | no glasses
( A PA Statute Strictly Enforced ) |
2 |
| 1571 | license | 3 |
| 3102 | failure to obey a policeman | 2 |
| 3112(a)(3)(i) | failure stop at a red light | 3 |
| 3114(a)(1) | failure stop at a flashing red light | 3 |
| 3302 | failure to yield half the roadway to
an oncoming vehicle |
3 |
| 3303 | improper passing | 3 |
| 3304 | improper passing on right | 3 |
| 3305 | improper passing on left | 3 |
| 3306 | improper passing on ahill | 4 |
| 3306(a)(2) | improper passing at a rail road or intersection | 3 |
| 3306(a)(3) | improper passing at a bridge or tunnel | 3 |
| 3307 | improper passing in a no passing zone | 3 |
| 3310 | following to closely | 3 |
| 3321 | failure to yield to a driver at the right at an intersection | 3 |
| 3322 | failure to yield to an oncoming driver when making a left | 3 |
| 3323(b) | failure to stop at a stop sign | 3 |
| 3323(c) | failure to yield at a yield sign | 3 |
| 3324 | failure to yield when entering or crossing a roadway
between intersection |
3 |
| 3332 | illegal u turn | 3 |
| 3341 | failure to stop at a flashing red light at a rail road crossing | 3 |
| 3344 | failure to stope when entering or crossing a roadway or intersection | 3 |
| 3345(a) | failure to stop for a school bus with red lights flashing | 5 & 60 days suspension |
| 3361 | driving to fast for conditions | 2 |
| 3362 | exceeding maximum speed limit 6-10mph
11-15mph 16-25mph 26-30mph 31 & over |
2
3 4 5 5 & departmental hearing |
| 3714 | careless driving | 3 |
THIS SITE IS STILL UNDER CONSTRUCTION WE WILL CONTINUE TO UPDATE (last
update 04/04/2001 sysop pj )
DownLoad the up to date Point
System Chart ( .pdf format )
Need Help call
now or,